HP S3 Pro 327ph 27" LED-Monitor
HP S3 Pro 327ph 27" LED-Monitor
Zustand: Neu - Brandneuer unversehrter Artikel weitere Infos
Produktbeschreibung
Produktbeschreibung
- Expand your workspace with 27 inches of quality IPS screen, FHD resolution, and up to 100 Hz refresh rate<sup>[1]</sup> for sharp images and fluid motion.
- Stay in the zone without sacrificing comfort with HP Eye Ease, a color-accurate hardware low-blue light filter, and height and tilt adjustability.
- Keep the focus on your screen with a 3-sided micro-edge bezel and built-in 2 x 2W downfiring speakers. Easily adjust settings with the joypad OSD button.
- ENERGY STAR certified and EPEAT registered,<sup>[3]</sup> this monitor meets high energy-saving standards and is thoughtfully designed with recycled materials.<sup>[2]</sup>
Redefine the everyday
Expand your view in comfort with a spacious, thoughtfully designed 27 inches of workspace. Boasting a crisp, smooth screen and a simple yet functional design, this HP Series 3 Pro 27" FHD monitor lets you work better all day.
Expand your view in comfort with a spacious, thoughtfully designed 27 inches of workspace. Boasting a crisp, smooth screen and a simple yet functional design, this HP Series 3 Pro 27" FHD monitor lets you work better all day.
Spezifikation
| Bildschirm | |
|---|---|
| Bildschirmdiagonale | 68,6 cm (27") |
| Display-Auflösung | 1920 x 1080 Pixel |
| HD-Typ | Full HD |
| Natives Seitenverhältnis | 16:9 |
| Bildschirmtechnologie | LCD |
| Panel-Typ | IPS |
| LED-Hintergrundbeleuchtung | Ja |
| Typ der Hintergrundbeleuchtung | Seiten-LED |
| Touchscreen | Nein |
| Helligkeit (typisch) | 250 cd/m² |
| Helligkeit | 250 cd/m² |
| Reaktionszeit | 5 ms |
| Messungsart der Reaktionszeit | GTG (Gray to Gray) |
| Display-Oberfläche | Matt |
| Blendfreier Bildschirm | Ja |
| Bildschirmform | Flach |
| Unterstützte Grafik-Auflösungen | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Seitenverhältnis | 16:9 |
| Kontrastverhältnis | 1000:1 |
| Kontrastverhältnis (dynamisch) | 8000000:1 |
| Maximale Bildwiederholrate | 100 Hz |
| Bildwinkel, horizontal | 178° |
| Bildwinkel, vertikal | 178° |
| Anzahl der Farben des Displays | 16,7 Millionen Farben |
| Pixel Abstand | 0,3114 x 0,3114 mm |
| Pixeldichte | 82 ppi |
| Horizontaler Scanbereich | 30 - 115 kHz |
| Vertikaler Scanbereich | 48 - 100 Hz |
| Sichtbare Größe (horizontal) | 59,8 cm |
| Sichtbare Größe (vertikal) | 33,6 cm |
| Bildschirmdiagonale (cm) | 68,6 cm |
| Trübungsrate | 25% |
| Oberflächenhärte | 3H |
| Farbtiefe | 8 Bit |
| Farbraumstandard | NTSC |
| Farbskala | 72% |
| NTSC Abdeckung (typisch) | 72% |
| Leistungen | |
| NVIDIA G-SYNC | Nein |
| AMD FreeSync | Nein |
| Flimmerfreie Technologie | Ja |
| Low-Blue-Light-Technologie | Ja |
| HP-Segment | Business |
| Multimedia | |
| Anzahl der Lautsprecher | 2 |
| RMS-Leistung | 4 W |
| Eingebaute Lautsprecher | Ja |
| Integrierte Kamera | Nein |
| Design | |
| Marktpositionierung | Business |
| Produktfarbe | Schwarz |
| Name der Farbe | Black |
| Abnehmbarer Standfuß | Ja |
| Fußfarbe | Schwarz |
| Anschlüsse und Schnittstellen | |
| Anzahl VGA (D-Sub) Anschlüsse | 1 |
| HDMI | Ja |
| Anzahl HDMI-Anschlüsse | 1 |
| HDMI-Version | 1.4 |
| Anzahl DisplayPort Anschlüsse | 1 |
| DisplayPorts-Version | 1.2 |
| HDCP | Ja |
| Ergonomie | |
| VESA-Halterung | Ja |
| Panel-Montage-Schnittstelle | 100 x 100 mm |
| Kabelsperre-Slot | Ja |
| Höhenverstellung | Ja |
| Einstellbare Höhe (max.) | 10 cm |
| Neigungsverstellung | Ja |
| Neigungswinkelbereich | -5 - 20° |
| On-Screen-Display (OSD) | Ja |
| Energie | |
| Energieeffizienzklasse (SDR) | D |
| Energieeffizienzklasse (HDR) | D |
| Energieverbrauch (SDR) pro 1.000 Stunden | 16 kWh |
| Stromverbrauch (Standardbetrieb) | 27 W |
| Stromverbrauch (Standby) | 0,5 W |
| Stromverbrauch (max.) | 40 W |
| Stromverbrauch (aus) | 0,3 W |
| AC Eingangsspannung | 100 - 240 V |
| AC Eingangsfrequenz | 50/60 Hz |
| Netzteiltyp | Intern |
| Energieeffizienzskala | A bis G |
| Betriebsbedingungen | |
| Betriebstemperatur | 5 - 35 °C |
| Relative Luftfeuchtigkeit in Betrieb | 5 - 95% |
| Luftfeuchtigkeit bei Lagerung | 20 - 80% |
| Höhe bei Betrieb | 0 - 5000 m |
| Höhe bei Lagerung | 0 - 12192 m |
| Gewicht und Abmessungen | |
| Gerätebreite (inkl. Standfuß) | 611 mm |
| Gerätetiefe (inkl. Standfuß) | 202,3 mm |
| Gerätehöhe (inkl. Standfuß) | 509,7 mm |
| Gewicht (inklusive Standfuß) | 5,86 kg |
| Breite (ohne Standfuß) | 611 mm |
| Tiefe (ohne Standfuß) | 57,1 mm |
| Höhe (ohne Standfuß) | 366,2 mm |
| Gewicht (ohne Standfuß) | 5,86 kg |
| Verpackungsdaten | |
| Verpackungsbreite | 685 mm |
| Verpackungstiefe | 141 mm |
| Verpackungshöhe | 425 mm |
| Paketgewicht | 8,48 kg |
| Verpackungsart | Box |
| Garantiekarte | Ja |
| Lieferumfang | |
| Ständer enthalten | Ja |
| Mitgelieferte Kabel | HDMI, DisplayPort, AC |
| Schnellstartübersicht | Ja |
| Nachhaltigkeit | |
| Nachhaltigkeitskonformität | Ja |
| Nachhaltigkeitszertifikate | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Nachhaltige Technologien und Materialien | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% post-consumer recycled plastic; Contains 20% recycled glass in the monitor panel; At least 5% recycled metal |
| Sonstige Funktionen | |
| Ursprungsland | China, Thailand |
| UNSPSC-Code | 43211902 |
| Verpackungsinhalt | Monitor; HDMI cable; Warranty card; Quick Setup Poster; AC power cord |
| Gewicht | 4,54 kg |
| Konformitätsbescheinigungen | CCC, CB, EAC, BIS, Eidgenössische Kommunikationskommission (FCC), CE, BSMI |
Das könnte dir auch gefallen
Keine passenden Produkte gefunden
Anfrage stellen:
- Wenn du dich für eine Auswahl entscheidest, wird die Seite komplett aktualisiert.
- Wird in einem neuen Fenster geöffnet.
