PCCOOLER DIAMOND-MA200 mini tower PC case
PCCOOLER DIAMOND-MA200 mini tower PC case

Produktbeschreibung
"
"
design | |
---|---|
Form factor | Midi Tower |
Type | PC |
material | SPCC, tempered glass |
Product color | White |
Supported motherboard form factors | ATX, ITX, micro ATX |
Number of 3.5" expansion bays | 2 |
Number of 2.5" expansion bays | 2 |
Number of internal 3.5" expansion bays | 2 |
Number of storage drives supported | 4 |
sidewindow | Yes |
Suitable for | Gaming |
Tempered glass panel(s) | Yes |
Improved cable management | Yes |
Reset button | Yes |
On/off switch | Yes |
Max CPU cooler height | 17.5cm |
Max graphics card length | 33cm |
Power supply | |
Power supply included | No |
Connections and interfaces | |
Number of USB 2.0 ports | 2 |
Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports | 1 |
Audio connections | Yes |
Audio output | Yes |
storage medium | |
Supported hard disk drive sizes | 2.5,3.5 inches |
HDD/SSD combo case | Yes |
SSD form factor | 2.5"" |
Maximum supported number of HDD | 4 |
cooling | |
Installed fans (front) | 3x 120mm |
Number of front fans supported (max.) | 3 |
Diameter supported front side fans | 120,140mm |
Installed rear fans | 1x 120mm |
Number of rear fans supported (max.) | 1 |
Diameter of supported rear fans | 120mm |
Number of Top Fans Supported (Max.) | 2 |
Supported fan diameters (top) | 120,140mm |
Liquid cooling capability | Yes |
Front cooler sizes supporting | 120,240,360mm |
Supported rear fan size | 120mm |
Supported upper fan size | 120.240mm |
Weight and dimensions | |
Width | 400mm |
depth | 225mm |
Height | 475mm |
material thickness | 0.5mm |